
|
|
Lab Assignment : The labs will
primarily completed within myITLab
All labs are submitted in myITLab.
|
|
| Skill based Exams (10 pts) | Grader Projects (35 pts each) | |
| Windows 7 - Chapter 1 (35 pts) Due 1/30 | Word Chapter 1 - Due 2/13 | |
| Windows 7 - Chapter 2 (35 pts) Due 2/6 | SLO Exercise - Due 2/20 | |
| Word Chapter 1 - Due 2/13 | Word Chapter 2 - Due 2/20 | |
| Word Chapter 2 - Due 2/20 | PowerPoint Chapter 1 - Due 2/27 | |
| PowerPoint Chapter 1 - Due 2/27 | Excel Chapter 1 - Due 3/5 | |
| Excel Chapter 1 - Due 3/5 | Excel Chapter 2 - Due 3/12 | |
| Excel Chapter 2 - Due 3/12 | Excel Chapter 3 - Due 3/19 | |
| Excel Chapter 3 - Due 3/19 | Excel Chapter 4 - Due 3/26 | |
| Excel Chapter 4 - Due 3/26 | Excel Chapter 6 - Due 4/9 | |
| Excel Chapter 6 - Due 4/9 | Access Chapter 1 - Due 4/16 | |
| Access Chapter 1 - Due 4/16 | Access Chapter 2 - Due 4/23 | |
| Access Chapter 2 - Due 4/23 | ||
| Access Chapter 3 - Due 4/30 | ||
|
last update: 06/07/2012 |
||
(CISLabSp_2012_OL.htm)
last update:
06/07/2012