Development Responsibilities
Software Disclaimer: This software is subject to change without notice. No animals were used to test the runtime performance of this software. Keep away from sunlight, pets, and small children. No code is guaranteed, expressed or implied. Run at your own risk. All rights reserved, all lefts reserved. Since software is hand-crafted, there will be slight differences in each object. Bits are slightly enlarged to show detail. Any resemblance to actual software, running or hung, is unintentional and purely coincidental. Hand wash only, tumble dry on low heat. Do not fold, spindle, or mutilate. No substitutions allowed. The white zone is for passenger loading and unloading only. This disclaimer does not cover hurricane, lightning, tornado, volcanic eruption, earthquake, flood, and other Acts of Bob, misuse, neglect, repair, attempted modification, bugs in the code, damage from improper installation, incorrect line voltage, cosmic rays, missing or altered serial numbers, attempting to actually run the software, sonic boom vibrations, electromagnetic radiation from nuclear blasts, and incidents related to airplane crash, ship sinking, motor vehicle accidents, leaky roof, alien attack, broken glass, falling rocks, mud slides, forest fire, flying squirrels, verbal assaults, or house arrest. Other restrictions may apply. Your mileage may vary.
| Category | Staff | Backup |
| Student Records | Al | |
| Student Financials | Mauricio | Al |
| Counseling (Ed Plan) | Roger | |
| Disabled Students Programs & Services (DSP&S) | Jim | Al |
| Extended Opportunity Program Services (EOPS) | Maricela | Roger |
| Admissions - CCCApply & Paper Application | Jim | |
| Seniority Tracking | Woodrow | Maricela |
| Parity Pay | Woodrow | Maricela |
| Fiscal Services (LACOE G/L) | Mauricio | Jim & Al |
| Gainful Employment | Jim | |
| Academic Advising | Al | |
| Payroll | Woodrow | |
| Cal Works | Roger | Jim |
| Re-Entry | Roger | |
| Veteran Affairs | Jim | |
| Academic Affairs (Catalog & Schedule) | Al | |
| International Students | Jim | |
| Financial Aid | Maricela | |
| Assessment/ Career Services | Jim | |
| Institutional Research (Planning+) | Jim | Roger |
| Human Resources | Woodrow | |
| Library (SIRSI) | Roger | |
| Database Administration | Mike, Maria | Maria, Mike |
| Data Warehouse | Mauricio, Al, Jim | All Developers |
| Report Writer (Crystal Reports Enterprise) | Mauricio | Al, Roger |
| Application Security | Gilbert | Maria, Mike |
| Portal Security | Gilbert | Maria, Mike |
| Helpdesk | Arlene | |
| Operations | Tom | Rafael |
| Account Creation | Al, Bruce | |
| Postcards/ Labels | Jim | Roger |
| Time & Attendance Reporting System(TARS) | Woodrow | |
| Leave Accrual Reporting System (LARS) | Woodrow | |
| Room Scheduling (S25/ R25) | Mauricio | Jim |
| Attendance Reporting (320) & Calendar | Al | |
| CyberSource Credit Card Payments | Al | |
| PeopleSoft Communications (3C’s) | Maricela | All Developers |
| Rosters+/ Schedule+/ Orientation+/ Counseling+ | Bruce | |
| Portal Support (MyCerritos) | Mauricio | Al |
| Firewall & Load Balancing | Bruce | |
| 3rd Party Interfaces (Employee Directory, TalonNet, CI Track, Pearson, Class Climate, 911, Medicat, STS) | Jim | |
| E Transcripts (Credentials Inc.) | Al | Roger |
| Graduation | Roger | Al |
| Purchasing (Escape) | Gilbert | Maria |
| Document Imaging (Liberty) | Maricela | Gilbert |
| MIS Reporting | Roger | |
| MIS VTEA | Roger | Jim |
| MIS DSPS | Roger | Jim |
| MIS Matriculation | Roger | |
| MIS Cal Works | Roger | |
| MIS Calendar | Al | |
| MIS EOPS | Maricela | Roger |
| DBA Support for Al, Maricela, & Mauricio | Maria | Mike |
| DBA Support for Roger, Jim, & Woodrow | Mike | Maria |
